|
5/22/2013 StockRing Buy-Sell-Hold ratings for FINANCIAL stocks |
|
Our advise:
SELL
8% or
16,
HOLD
22% or
45,
BUY
70% or
139,
of FINANCIAL stocks |
|
All
Sell & Super Sell
Sell
Super Sell
Hold
Buy & Super Buy
Buy
Super Buy
|
Finance Fund Performance from Marketocracy for 1 year
 |
Video: 6-24-09 - Dow 30 stocks Buy-Sell-Hold Ratings
|
5/22/2013 (Irvine, California) Today StockRing.com analyzed 200 stocks from FINANCIAL and found that
8%
or 16
got a SELL rating.
Only 70%
or 139 stocks got a
BUY rating, while
another 22%
or 45 stocks got a
HOLD rating out of all stocks from FINANCIAL.
Current Market outlook is extremely negative and we anticipate further market declines across all US
and most World stocks market indexes. According to our model the government would not be able
to compensate the market with enough liquidity to achieve normal operations. This would lead to
even more declines in all major stock market sectors.
By the way, StockRing found 6
stocks with SUPER SELL rating and
26 stocks with
SUPER BUY rating.
At this time
StockRing recommends to buy LONG positions on many stocks from Dow 30+ stocks that currently have a
BUY or
SUPER BUY rating.
If you decide to take a SHORT position and actually sell some stocks sjort right now - please check the section of Dow 30+ stocks that have
a SELL or
SUPER SELL rating.
If you would like to receive Buy-Sell-Hold ratings for stocks from Energy, Healthcare, Finance, Services & Hi-Tech
sectors on your iPhone, then please
download Buy-Sell-Hold iPhone App here:

|
Download StockRing Free Buy-Sell-Hold iPhone App for 1,200 stocks in Energy Healthcare Finance Services & Tech
|
|
5/22/2013 StockRing Buy-Sell-Hold ratings for FINANCIAL stocks |
|
Our advise:
SELL
8% or
16,
HOLD
22% or
45,
BUY
70% or
139,
of FINANCIAL stocks |
|
All
Sell & Super Sell
Sell
Super Sell
Hold
Buy & Super Buy
Buy
Super Buy
|
| Symbol |
Buy |
Hold |
Sell |
Name |
Last Trade |
Change |
Volume |
| 1. ACAS | |  | | HOLD - American Capital Ltd. | May 21 | 14.41 | 0.00 | 0.00% | |
| 2. ACE | | |  | SELL - ACE Limited | May 21 | 90.01 | 0.00 | 0.00% | 441 |
| 3. ACGL | | |  | SELL - Arch Capital Group Ltd. | May 21 | 52.74 | 0.00 | 0.00% | |
| 4. ACTG | |  | | HOLD - Acacia Research Corporation | May 21 | 24.36 | 0.00 | 0.00% | |
| 5. ADS |    | | | SUPER BUY - Alliance Data Systems Corporation | May 21 | 180.88 | 0.00 | 0.00% | |
| 6. AET |    | | | SUPER BUY - Aetna Inc. | May 21 | 60.27 | 0.00 | 0.00% | |
| 7. AFG |  | | | BUY - American Financial Group | May 21 | 48.99 | 0.00 | 0.00% | |
| 8. AFL |  | | | BUY - AFLAC Incorporated | May 21 | 55.84 | 0.00 | 0.00% | 1,121 |
| 9. AFSI | |  | | HOLD - Amtrust Financial Services, Inc. | May 21 | 32.25 | 0.00 | 0.00% | |
| 10. AGO |  | | | BUY - Assured Guaranty Ltd. | May 21 | 23.84 | 0.00 | 0.00% | |
| 11. AIG | |  | | HOLD - American International Group, Inc. | May 21 | 44.96 | 0.00 | 0.00% | 4,788 |
| 12. AIZ |    | | | SUPER BUY - Assurant, Inc. | May 21 | 50.60 | 0.00 | 0.00% | 114 |
| 13. AJG |  | | | BUY - Arthur J. Gallagher & Co. | May 21 | 45.21 | 0.00 | 0.00% | |
| 14. ALL | |  | | HOLD - The Allstate Corporation | May 21 | 49.08 | 0.00 | 0.00% | 642 |
| 15. AXP |    | | | SUPER BUY - American Express Company | May 21 | 75.11 | 0.00 | 0.00% | 7,717 |
| 16. AMG |    | | | SUPER BUY - Affiliated Managers Group, Inc. | May 21 | 167.21 | 0.00 | 0.00% | |
| 17. AMP |    | | | SUPER BUY - Ameriprise Financial, Inc. | May 21 | 81.53 | 0.00 | 0.00% | 279 |
| 18. AMTD | |  | | HOLD - TD Ameritrade Holding Corp. | May 21 | 22.35 | 0.00 | 0.00% | |
| 19. ANAT |  | | | BUY - American National Insurance Company | May 21 | 98.73 | 0.00 | 0.00% | |
| 20. AON |  | | | BUY - Aon Corporation | May 21 | 66.18 | 0.00 | 0.00% | 414 |
| 21. ARCC |  | | | BUY - Ares Capital Corporation | May 21 | 18.27 | 0.00 | 0.00% | |
| 22. ASBC |  | | | BUY - Associated Banc Corp | May 21 | 15.69 | 0.00 | 0.00% | |
| 23. ASPS |    | | | SUPER BUY - Altisource Portfolio Solutions S.A. | May 21 | 96.01 | 0.00 | 0.00% | |
| 24. AWH | | |    | SUPER SELL - Allied World Assurance Co Holdings, AG. | May 21 | 89.64 | 0.00 | 0.00% | |
| 25. BAC |  | | | BUY - Bank of America | May 21 | 13.44 | 0.00 | 0.00% | 457,887 |
| 26. BAM | |  | | HOLD - Brookfield Asset Management Inc. (USA) | May 21 | 37.97 | 0.00 | 0.00% | |
| 27. BAP | |  | | HOLD - Credicorp Ltd. (USA) | May 21 | 146.24 | 0.00 | 0.00% | |
| 28. BBD |  | | | BUY - Banco Bradesco SA (ADR) | May 21 | 17.19 | 0.00 | 0.00% | 2,796 |
| 29. BBT |    | | | SUPER BUY - BB&T Corporation | May 21 | 32.72 | 0.00 | 0.00% | 942 |
| 30. BBVA | | |    | SUPER SELL - Banco Bilbao Vizcaya Argentaria SA (ADR) | May 21 | 9.33 | 0.00 | 0.00% | 600 |
| 31. BCH | | |  | SELL - Banco de Chile (ADR) | May 21 | 90.48 | 0.00 | 0.00% | |
| 32. BCS | |  | | HOLD - Barclays PLC (ADR) | May 21 | 19.65 | 0.00 | 0.00% | 16,400 |
| 33. BEN |  | | | BUY - Franklin Resources, Inc. | May 21 | 165.23 | 0.00 | 0.00% | 186 |
| 34. BK |  | | | BUY - The Bank of New York Mellon Corporation | May 21 | 30.09 | 0.00 | 0.00% | 2,029 |
| 35. BKU | |  | | HOLD - BankUnited | May 21 | 25.40 | 0.00 | 0.00% | |
| 36. BLK |  | | | BUY - BlackRock, Inc. | May 21 | 291.69 | 0.00 | 0.00% | 168 |
| 37. BMO |  | | | BUY - Bank of Montreal (USA) | May 21 | 61.32 | 0.00 | 0.00% | |
| 38. BNS |  | | | BUY - The Bank of Nova Scotia (USA) | May 21 | 58.12 | 0.00 | 0.00% | |
| 39. BOH |  | | | BUY - Bank of Hawaii Corporation | May 21 | 50.75 | 0.00 | 0.00% | |
| 40. BOKF |    | | | SUPER BUY - BOK Financial Corporation | May 21 | 65.64 | 0.00 | 0.00% | |
| 41. BPOP |  | | | BUY - Popular, Inc. | May 21 | 30.59 | 0.00 | 0.00% | |
| 42. BR |  | | | BUY - Broadridge Financial Solutions, Inc. | May 21 | 26.95 | 0.00 | 0.00% | |
| 43. BRK-B |    | | | SUPER BUY - Berkshire Hathaway Inc. | May 21 | 112.70 | 0.00 | 0.00% | 2,424 |
| 44. BRO |  | | | BUY - Brown & Brown, Inc. | May 21 | 32.36 | 0.00 | 0.00% | |
| 45. BSBR | |  | | HOLD - Banco Santander (Brasil) SA(ADR) | May 21 | 7.36 | 0.00 | 0.00% | |
| 46. C |  | | | BUY - Citigroup Inc. | May 21 | 51.66 | 0.00 | 0.00% | 52,210 |
| 47. CACC |  | | | BUY - Credit Acceptance Corp. | May 21 | 108.16 | 0.00 | 0.00% | |
| 48. CB | |  | | HOLD - The Chubb Corporation | May 21 | 88.63 | 0.00 | 0.00% | 348 |
| 49. CBOE |    | | | SUPER BUY - CBOE Holdings, Inc | May 21 | 40.81 | 0.00 | 0.00% | |
| 50. CBSH |  | | | BUY - Commerce Bancshares, Inc. | May 21 | 43.67 | 0.00 | 0.00% | |
| 51. CFFN | |  | | HOLD - Capitol Federal Financial, Inc. | May 21 | 12.11 | 0.00 | 0.00% | |
| 52. CFR | |  | | HOLD - Cullen/Frost Bankers, Inc. | May 21 | 64.42 | 0.00 | 0.00% | |
| 53. CEF | |  | | HOLD - Central Fund of Canada Limited | May 21 | 15.72 | 0.00 | 0.00% | 3,100 |
| 54. CI |  | | | BUY - CIGNA Corporation | May 21 | 67.60 | 0.00 | 0.00% | |
| 55. CIB | |  | | HOLD - Bancolombia S.A. (ADR) | May 21 | 63.42 | 0.00 | 0.00% | 141 |
| 56. CIM | | |  | SELL - Chimera Investment Corporation | May 21 | 3.22 | 0.00 | 0.00% | |
| 57. CINF | |  | | HOLD - Cincinnati Financial Corporation | May 21 | 48.40 | 0.00 | 0.00% | 207 |
| 58. CIT |  | | | BUY - CIT Group Inc. | May 21 | 44.84 | 0.00 | 0.00% | |
| 59. CM |  | | | BUY - Canadian Imperial Bank of Commerce (USA) | May 21 | 77.93 | 0.00 | 0.00% | |
| 60. CMA |  | | | BUY - Comerica Incorporated | May 21 | 39.65 | 0.00 | 0.00% | 267 |
| 61. CME |  | | | BUY - CME Group Inc | May 21 | 64.32 | 0.00 | 0.00% | 508 |
| 62. CNA |  | | | BUY - Cna Financial Corp | May 21 | 34.78 | 0.00 | 0.00% | |
| 63. CNO | | |  | SELL - CNO Financial Group Inc | May 21 | 11.76 | 0.00 | 0.00% | |
| 64. CNS |    | | | SUPER BUY - Cohen & Steers, Inc. | May 21 | 42.93 | 0.00 | 0.00% | |
| 65. COF |  | | | BUY - Capital One Financial Corp. | May 21 | 62.11 | 0.00 | 0.00% | 768 |
| 66. CS |  | | | BUY - Credit Suisse Group AG (ADR) | May 21 | 29.66 | 0.00 | 0.00% | 900 |
| 67. CVH |    | | | SUPER BUY - Coventry Health Care, Inc. | May 6 | 49.99 | 0.00 | 0.00% | |
| 68. CYN | |  | | HOLD - City National Corp | May 21 | 62.07 | 0.00 | 0.00% | |
| 69. DB | |  | | HOLD - Deutsche Bank AG (USA) | May 21 | 47.44 | 0.00 | 0.00% | 550 |
| 70. DFS |  | | | BUY - Discover Financial Services | May 21 | 48.86 | 0.00 | 0.00% | 678 |
| 71. ERIE |  | | | BUY - Erie Indemnity Company | May 21 | 81.13 | 0.00 | 0.00% | |
| 72. ESGR | | |    | SUPER SELL - Enstar Group Ltd. | May 21 | 130.44 | 0.00 | 0.00% | |
| 73. ETFC |  | | | BUY - E TRADE Financial Corporation | May 21 | 11.47 | 0.00 | 0.00% | 324 |
| 74. EV |  | | | BUY - Eaton Vance Corp | May 21 | 43.75 | 0.00 | 0.00% | |
| 75. EWBC |  | | | BUY - East West Bancorp, Inc. | May 21 | 25.84 | 0.00 | 0.00% | |
| 76. EZPW | |  | | HOLD - EZCORP Inc | May 21 | 19.07 | 0.00 | 0.00% | |
| 77. FAF | | |    | SUPER SELL - First American Financial Corp | May 21 | 25.27 | 0.00 | 0.00% | |
| 78. FCNCA |    | | | SUPER BUY - First Citizens BancShares Inc. | May 21 | 199.98 | 0.00 | 0.00% | |
| 79. FHN |  | | | BUY - First Horizon National Corporation | May 21 | 11.40 | 0.00 | 0.00% | 354 |
| 80. FII |  | | | BUY - Federated Investors Inc | May 21 | 27.36 | 0.00 | 0.00% | |
| 81. FIS |    | | | SUPER BUY - Fidelity National Information Services | May 21 | 45.29 | 0.00 | 0.00% | |
| 82. FITB |  | | | BUY - Fifth Third Bancorp | May 21 | 18.30 | 0.00 | 0.00% | 1,251 |
| 83. FLT |  | | | BUY - FleetCor Technologies, Inc. | May 21 | 84.01 | 0.00 | 0.00% | |
| 84. FMER |    | | | SUPER BUY - Firstmerit Corp | May 21 | 18.58 | 0.00 | 0.00% | |
| 85. FNB |  | | | BUY - F.N.B. Corporation | May 21 | 11.81 | 0.00 | 0.00% | |
| 86. FNF | |  | | HOLD - Fidelity National Financial Inc | May 21 | 25.50 | 0.00 | 0.00% | |
| 87. FNFG |    | | | SUPER BUY - First Niagara Financial Group Inc. | May 21 | 10.045 | 0.00 | 0.00% | |
| 88. FRC | | |  | SELL - First Republic Bank | May 21 | 39.01 | 0.00 | 0.00% | |
| 89. FULT |  | | | BUY - Fulton Financial Corp | May 21 | 11.83 | 0.00 | 0.00% | |
| 90. GBL |  | | | BUY - Gamco Investors Inc. | May 21 | 52.19 | 0.00 | 0.00% | |
| 91. GE |  | | | BUY - General Electric Company | May 21 | 23.66 | 0.00 | 0.00% | 148,580 |
| 92. GNW |  | | | BUY - Genworth Financial Inc | May 21 | 10.78 | 0.00 | 0.00% | 633 |
| 93. GPN |  | | | BUY - Global Payments Inc | May 21 | 47.40 | 0.00 | 0.00% | |
| 94. GS |  | | | BUY - Goldman Sachs Group, Inc. | May 21 | 160.73 | 0.00 | 0.00% | 11,501 |
| 95. HBAN |  | | | BUY - Huntington Bancshares Incorporated | May 21 | 7.69 | 0.00 | 0.00% | 1,179 |
| 96. HBC |  | | | BUY - HSBC Holdings plc (ADR) | May 21 | 58.17 | 0.00 | 0.00% | |
| 97. HBHC |  | | | BUY - Hancock Holding Company | May 21 | 29.07 | 0.00 | 0.00% | |
| 98. HCC |  | | | BUY - HCC Insurance Holdings, Inc. | May 21 | 43.25 | 0.00 | 0.00% | |
| 99. HDB | |  | | HOLD - HDFC Bank Limited (ADR) | May 21 | 42.01 | 0.00 | 0.00% | |
| 100. HCBK |  | | | BUY - Hudson City Bancorp, Inc. | May 21 | 8.66 | 0.00 | 0.00% | 1,181 |
| 101. HIG |  | | | BUY - The Hartford Financial Services Grup Inc | May 21 | 31.02 | 0.00 | 0.00% | 570 |
| 102. HNT | |  | | HOLD - Health Net, Inc. | May 21 | 30.87 | 0.00 | 0.00% | |
| 103. HUM | |  | | HOLD - Humana Inc. | May 21 | 79.52 | 0.00 | 0.00% | |
| 104. IBKC | |  | | HOLD - IBERIABANK Corporation | May 21 | 51.22 | 0.00 | 0.00% | |
| 105. IBN | |  | | HOLD - ICICI Bank Limited (ADR) | May 21 | 46.95 | 0.00 | 0.00% | |
| 106. ICE |  | | | BUY - IntercontinentalExchange Inc | May 21 | 173.49 | 0.00 | 0.00% | |
| 107. ING |  | | | BUY - ING Groep N.V. (ADR) | May 21 | 9.27 | 0.00 | 0.00% | 2,000 |
| 108. ISBC |  | | | BUY - Investors Bancorp, Inc. | May 21 | 20.13 | 0.00 | 0.00% | |
| 109. IVZ |  | | | BUY - Invesco Ltd. | May 21 | 34.44 | 0.00 | 0.00% | 591 |
| 110. JMP |  | | | BUY - JMP Group Inc. | May 21 | 6.93 | 0.00 | 0.00% | |
| 111. JNS | |  | | HOLD - Janus Capital Group Inc. | May 21 | 8.57 | 0.00 | 0.00% | |
| 112. JPM |    | | | SUPER BUY - JPMorgan Chase & Co. | May 21 | 53.02 | 0.00 | 0.00% | 65,392 |
| 113. KEY |  | | | BUY - KeyCorp | May 21 | 10.86 | 0.00 | 0.00% | 1,299 |
| 114. KFN | |  | | HOLD - KKR Financial Holdings LLC | May 21 | 10.71 | 0.00 | 0.00% | |
| 115. KKR |  | | | BUY - KKR & Co. L.P. | May 21 | 20.91 | 0.00 | 0.00% | |
| 116. KYN |  | | | BUY - Kayne Anderson MLP Investment Co. | May 21 | 38.54 | 0.00 | 0.00% | |
| 117. L |  | | | BUY - Loews Corporation | May 21 | 46.66 | 0.00 | 0.00% | 432 |
| 118. LAZ | |  | | HOLD - Lazard Ltd | May 21 | 34.17 | 0.00 | 0.00% | |
| 119. LFC | |  | | HOLD - China Life Insurance Company Ltd. (ADR) | May 21 | 41.90 | 0.00 | 0.00% | 83,095 |
| 120. LM |    | | | SUPER BUY - Legg Mason, Inc. | May 21 | 36.13 | 0.00 | 0.00% | 171 |
| 121. LNC |  | | | BUY - Lincoln National Corporation | May 21 | 35.24 | 0.00 | 0.00% | 366 |
| 122. LPLA | |  | | HOLD - LPL Investment Holdings Inc. | May 21 | 37.41 | 0.00 | 0.00% | |
| 123. MA |  | | | BUY - Mastercard Inc | May 21 | 584.85 | 0.00 | 0.00% | |
| 124. MCY |  | | | BUY - Mercury General Corporation | May 21 | 45.62 | 0.00 | 0.00% | |
| 125. MET |  | | | BUY - Metlife Inc | May 21 | 42.82 | 0.00 | 0.00% | 1,407 |
| 126. MKL |  | | | BUY - Markel Corporation | May 21 | 535.00 | 0.00 | 0.00% | |
| 127. MKTX |  | | | BUY - MarketAxess Holdings Inc. | May 21 | 45.26 | 0.00 | 0.00% | |
| 128. MMC |  | | | BUY - Marsh & McLennan Companies, Inc. | May 21 | 41.40 | 0.00 | 0.00% | 741 |
| 129. MORN |  | | | BUY - Morningstar, Inc. | May 21 | 70.56 | 0.00 | 0.00% | |
| 130. MS |  | | | BUY - Morgan Stanley | May 21 | 25.12 | 0.00 | 0.00% | 6,221 |
| 131. MSCI |  | | | BUY - Msci Inc | May 21 | 34.72 | 0.00 | 0.00% | |
| 132. MTB |  | | | BUY - M&T Bank Corporation | May 21 | 106.25 | 0.00 | 0.00% | 165 |
| 133. MTU | | |  | SELL - Mitsubishi UFJ Financial Group Inc (ADR) | May 21 | 6.74 | 0.00 | 0.00% | 3,200 |
| 134. NDAQ |    | | | SUPER BUY - NASDAQ OMX Group, Inc. | May 21 | 31.19 | 0.00 | 0.00% | 168 |
| 135. NLY | | |  | SELL - Annaly Capital Management, Inc. | May 21 | 14.65 | 0.00 | 0.00% | 2,500 |
| 136. NMR |  | | | BUY - Nomura Holdings, Inc. (ADR) | May 21 | 9.50 | 0.00 | 0.00% | 566,252 |
| 137. NPBC | |  | | HOLD - National Penn Bancshares | May 21 | 10.41 | 0.00 | 0.00% | |
| 138. NTRS | |  | | HOLD - Northern Trust Corporation | May 21 | 57.96 | 0.00 | 0.00% | 300 |
| 139. NYCB |  | | | BUY - New York Community Bancorp, Inc. | May 21 | 13.92 | 0.00 | 0.00% | |
| 140. NYX |  | | | BUY - NYSE Euronext | May 21 | 40.69 | 0.00 | 0.00% | 333 |
| 141. OB |  | | | BUY - OneBeacon Insurance Group, Ltd. | May 21 | 13.86 | 0.00 | 0.00% | |
| 142. OCN | |  | | HOLD - Ocwen Financial Corporation | May 21 | 43.53 | 0.00 | 0.00% | 330 |
| 143. PB |  | | | BUY - Prosperity Bancshares, Inc. | May 21 | 49.91 | 0.00 | 0.00% | |
| 144. PBCT |  | | | BUY - People's United Financial, Inc. | May 21 | 14.24 | 0.00 | 0.00% | 522 |
| 145. PFG |    | | | SUPER BUY - Principal Financial Group Inc | May 21 | 38.14 | 0.00 | 0.00% | 384 |
| 146. PGR |  | | | BUY - The Progressive Corporation | May 21 | 26.13 | 0.00 | 0.00% | 750 |
| 147. PL |    | | | SUPER BUY - Protective Life Corp. | May 21 | 39.08 | 0.00 | 0.00% | |
| 148. PNC |  | | | BUY - PNC Financial Services | May 21 | 72.20 | 0.00 | 0.00% | 714 |
| 149. PRA |  | | | BUY - ProAssurance Corporation | May 21 | 50.75 | 0.00 | 0.00% | |
| 150. PRI | |  | | HOLD - Primerica, Inc. | May 21 | 34.56 | 0.00 | 0.00% | |
| 151. PRU |  | | | BUY - Prudential Financial Inc | May 21 | 68.05 | 0.00 | 0.00% | 621 |
| 152. PUK |  | | | BUY - Prudential Public Limited Company (ADR) | May 21 | 36.56 | 0.00 | 0.00% | |
| 153. PVD | |  | | HOLD - A.F.P Provida SA (ADR) | May 21 | 103.50 | 0.00 | 0.00% | |
| 154. RGA |  | | | BUY - Reinsurance Group of America Inc | May 21 | 64.94 | 0.00 | 0.00% | |
| 155. RJF | |  | | HOLD - Raymond James Financial, Inc. | May 21 | 45.17 | 0.00 | 0.00% | |
| 156. RLI |  | | | BUY - RLI Corp. | May 21 | 74.30 | 0.00 | 0.00% | |
| 157. RY |  | | | BUY - Royal Bank of Canada (USA) | May 21 | 62.17 | 0.00 | 0.00% | |
| 158. SBNY | |  | | HOLD - Signature Bank | May 21 | 78.20 | 0.00 | 0.00% | |
| 159. SCHW | |  | | HOLD - The Charles Schwab Corporation | May 21 | 19.17 | 0.00 | 0.00% | 1,461 |
| 160. SEIC |  | | | BUY - SEI Investments Company | May 21 | 30.52 | 0.00 | 0.00% | |
| 161. SF |  | | | BUY - Stifel Financial Corp. | May 21 | 35.47 | 0.00 | 0.00% | |
| 162. SFG |  | | | BUY - StanCorp Financial Group, Inc. | May 21 | 44.45 | 0.00 | 0.00% | |
| 163. SIVB |  | | | BUY - SVB Financial Group | May 21 | 75.43 | 0.00 | 0.00% | |
| 164. SLM |  | | | BUY - SLM Corp | May 21 | 22.90 | 0.00 | 0.00% | 621 |
| 165. SLF |  | | | BUY - Sun Life Financial Inc. | May 21 | 29.50 | 0.00 | 0.00% | |
| 166. STI |  | | | BUY - SunTrust Banks, Inc. | May 21 | 32.15 | 0.00 | 0.00% | 720 |
| 167. STT |  | | | BUY - State Street Corporation | May 21 | 65.09 | 0.00 | 0.00% | 639 |
| 168. SUSQ |  | | | BUY - Susquehanna Bancshares Inc | May 21 | 12.30 | 0.00 | 0.00% | |
| 169. TCB | | |  | SELL - TCF Financial Corporation | May 21 | 14.48 | 0.00 | 0.00% | |
| 170. TD |  | | | BUY - Toronto-Dominion Bank (USA) | May 21 | 81.84 | 0.00 | 0.00% | |
| 171. TFSL |  | | | BUY - TFS Financial Corporation | May 21 | 11.27 | 0.00 | 0.00% | |
| 172. THG |    | | | SUPER BUY - The Hanover Insurance Group, Inc. | May 21 | 50.85 | 0.00 | 0.00% | |
| 173. TMK |    | | | SUPER BUY - Torchmark Corporation | May 21 | 65.17 | 0.00 | 0.00% | 138 |
| 174. TRMK |  | | | BUY - Trustmark Corp | May 21 | 26.35 | 0.00 | 0.00% | |
| 175. TROW |  | | | BUY - T. Rowe Price Group, Inc. | May 21 | 78.62 | 0.00 | 0.00% | 342 |
| 176. TRV | | |    | SUPER SELL - The Travelers Companies, Inc. | May 21 | 83.63 | 0.00 | 0.00% | 1,095 |
| 177. UBS | |  | | HOLD - UBS AG (USA) | May 21 | 18.42 | 0.00 | 0.00% | |
| 178. UBSI | |  | | HOLD - United Bankshares, Inc. | May 21 | 26.49 | 0.00 | 0.00% | |
| 179. UMBF |  | | | BUY - UMB Financial Corporation | May 21 | 53.19 | 0.00 | 0.00% | |
| 180. UMPQ |  | | | BUY - Umpqua Holdings Corp | May 21 | 13.79 | 0.00 | 0.00% | |
| 181. UNH |  | | | BUY - UnitedHealth Group Inc. | May 21 | 62.87 | 0.00 | 0.00% | 100 |
| 182. UNM | |  | | HOLD - Unum Group | May 21 | 27.96 | 0.00 | 0.00% | 396 |
| 183. USB |  | | | BUY - U.S. Bancorp | May 21 | 35.29 | 0.00 | 0.00% | 5,845 |
| 184. V |  | | | BUY - Visa Inc | May 21 | 181.55 | 0.00 | 0.00% | 1,900 |
| 185. VLY |  | | | BUY - Valley National Bancorp | May 21 | 9.34 | 0.00 | 0.00% | |
| 186. VR | | |    | SUPER SELL - Validus Holdings, Ltd. | May 21 | 35.94 | 0.00 | 0.00% | |
| 187. VRSK | |  | | HOLD - Verisk Analytics, Inc. | May 21 | 60.41 | 0.00 | 0.00% | |
| 188. WAFD |  | | | BUY - Washington Federal Inc. | May 21 | 17.64 | 0.00 | 0.00% | |
| 189. WBK | |  | | HOLD - Westpac Banking Corporation (ADR) | May 21 | 154.16 | 0.00 | 0.00% | |
| 190. WBS |  | | | BUY - Webster Financial Corporation | May 21 | 23.97 | 0.00 | 0.00% | |
| 191. WDR |  | | | BUY - Waddell & Reed Financial, Inc. | May 21 | 47.14 | 0.00 | 0.00% | |
| 192. WFC |    | | | SUPER BUY - Wells Fargo & Company | May 21 | 40.68 | 0.00 | 0.00% | 24,340 |
| 193. WLP |    | | | SUPER BUY - WellPoint, Inc. | May 21 | 78.10 | 0.00 | 0.00% | |
| 194. WRB | | |  | SELL - W.R. Berkley Corporation | May 21 | 41.87 | 0.00 | 0.00% | |
| 195. WSH |  | | | BUY - Willis Group Holdings PLC | May 21 | 40.95 | 0.00 | 0.00% | |
| 196. WTM | |  | | HOLD - White Mountains Insurance Group, Ltd. | May 21 | 607.40 | 0.00 | 0.00% | |
| 197. XLB |  | | | BUY - Materials Select Sector SPDR | May 21 | 41.25 | 0.00 | 0.00% | |
| 198. XLI |  | | | BUY - Select Sector Industrl Slct Sctr SPDR Fd | May 21 | 44.36 | 0.00 | 0.00% | |
| 199. Y |  | | | BUY - Alleghany Corporation | May 21 | 396.97 | 0.00 | 0.00% | |
| 200. ZION |  | | | BUY - Zions Bancorporation | May 21 | 27.57 | 0.00 | 0.00% | 258 |
|
5/22/2013 StockRing Buy-Sell-Hold ratings for FINANCIAL stocks |
|
Our advise:
SELL
8% or
16,
HOLD
22% or
45,
BUY
70% or
139,
of FINANCIAL stocks |
|
All
Sell & Super Sell
Sell
Super Sell
Hold
Buy & Super Buy
Buy
Super Buy
|
| Last Changes:
Wed, May 22, 2013 |